Specifications
The table shown below is a list of specifications in standard production.
For requirements of non-woven media, please send us an inquiry via Contact Form below.
ENZYME FILTER MEDIA BIOFREER SPECIFICATIONS
PHYSICAL PROPERTIES | Unit | ULPA | HEPA | |||
---|---|---|---|---|---|---|
N-44-A1 | N-37-A1 | N-33-A1 | N-29-A1 | |||
Fiber Material | Glass | |||||
EN1822 description | U15/H14 | H14/H13 | H14/H13 | H13/H12 | ||
Pressure drop (at 5.3cm/s) | mmH2O | 44±3 | 37±2 | 34±2 | 30.5±1.5 | |
Pa | 430±30 | 370±20 | 335±20 | 300±15 | ||
DOP Penetration (at 5.3cm/s) | % | 0.015≧ | 0.002≧ | 0.005≧ | 0.013≧ | |
Test Particle Size | 0.1 - 0.15μm | 0.3 - 0.4μm | ||||
MPPS Penetration (at 2.5cm/s) | % | 0.0016 | 0.009 | 0.021 | 0.045 | |
Test Particle Size | 0.1 - 0.15μm | |||||
Caliper | mm | 0.35±0.05 | 0.35±0.05 | 0.35±0.05 | 0.35±0.05 | |
Basis Weight | g/m2 | 65±5 | 65±5 | 65±5 | 65±5 | |
Bactericidal Ability | % | 99≦ | 99≦ | 99≦ | 99≦ |
PHYSICAL PROPERTIES | Unit | SEMI-HEPA | ASHRAE | |||
---|---|---|---|---|---|---|
N-11-A2 | N-03-A2 | N-01-A2 | N-Z2-B1 | |||
Fiber Material | Glass | Rayon | ||||
EN1822 description | E10 | F7 | F6 | F5 | ||
Pressure drop (at 5.3cm/s) | mmH2O | 12±1.5 | 3.0±0.5 | 0.7±0.2 | 0.25±0.05 | |
Pa | 115±15 | 30±5 | 7±2 | 2.5±0.5 | ||
DOP Penetration (at 5.3cm/s) | % | 5.0> | 50≧ | 85≧ | 95≧ | |
Test Particle Size | 0.3 - 0.4μm | |||||
MPPS Penetration (at 2.5cm/s) | % | 6.7 | N/A |
|||
Test Particle Size | 0.1 - 0.15μm | |||||
Caliper | mm | 0.38±0.05 | 0.38±0.05 | 0.38±0.05 | 0.38±0.05 | |
Basis Weight | g/m2 | 68±5 | 63±5 | 63±5 | 60±5 | |
Bactericidal Ability | % | 99≦ | 99≦ | 99≦ | 99≦ |
Contact Sales Department
Department | Environmental Catalyst Div. |
---|---|
Contact Form | |
TEL | 81-3-5436-8484 |
FAX | 81-3-5436-8680 |