VOC/Odor Treatment Catalyst
Catalytic combustion method is well known as one of the means of exhaust gas treatment for VOC which may cause air pollution, odor problem. It is oxidation reaction between flammable gases such as VOC and air. In case the gases are hydrocarbons or organic compounds containing oxygen in the structure, they are converted into non-harmful CO2 and H2O by oxidation reaction and it generates heat of reaction for heat recovery.
Catalyst List
Item | NM Series | NH Series | NHX Series | NHH Series |
---|---|---|---|---|
Type of Shape | Foam Metal | Honeycomb Monolith | Honeycomb Monolith | Honeycomb Monolith |
Standard Size, mm | 440×590×t11 | 150×150×t50 | 150×150×t50 | 150×150×t50 |
ABD, g/cc | 0.5〜0.7 | 0.6〜0.7 | 0.6〜0.7 | 0.6〜0.7 |
Mechanical Strength | High | Low | Low | Low |
Pressure Drop | Middle | Low | Low | Low |
Remarks | --- | --- | High temp. Durable | Halogen/S Durable |
Item | NHP Series | NHN Series | NS Series | |
---|---|---|---|---|
Type of Shape | Honeycomb Monolith | Honeycomb Monolith | Spherical | |
Standard Size, mm | 150×150×t50 | 150×150×t50 | φ2.5〜4.0 | φ4.0〜6.0 |
ABD, g/cc | 0.6〜0.7 | 0.6〜0.7 | 0.35〜0.45 | 0.65〜0.75 |
Mechanical Strength | Low | Low | Middle | |
Pressure Drop | Low | Low | High | |
Remarks | P/Si Durable | NH3/NOx treatment | Applicable for only down-flow |
Commercial References
Off-set Printing | 800 units |
---|---|
Paint Dryer | 300 units |
Can Coating | 100 units |
Coater/Gravure Printing | 300 units |
Enamel Wire | 1,500 units |
Others | 1,000 units |
Advantages
- High VOC DRE(Destruction and Removal Efficiency)
- Complete combustion of CO
- Low temperature combustion (than DFI)
- Long equipment lifetime
- Low fuel consumption
- No concerns about further waste water treatment and thermal NOx
Comparison of Various VOC treatment Methods
Application and Performance
Please advise us of the following items, if you have an inquiry for exhaust gas treatment. N-U can also introduce engineering companies who can design and manufacture a catalyst combustion system, if required.
- Source of exhaust gas and its system configuration
- Exhaust gas flow rate
- Exhaust gas Temperature
- Exhaust gas pressure
- Exhaust gas composition/concentration
- Existence of solids such as dust, and possibility of catalyst poisons
- Required performance at outlet
- Utility Availability
Contact Sales Department
Department | Environmental Catalyst Div. |
---|---|
Contact Form | |
TEL | 81-3-5436-8479 |
FAX | 81-3-5436-8680 |