Comparison with Activated Charcoal
Catalyst | Activated charcoal adsorption | |
---|---|---|
Reaction | Oxidation/reduction cycle | Adsorption (2 O3 + C → CO2 + 2 O2) Activated charcoal is gradually consumed and reduced into fines |
Treatment efficiency | ≧99% | ≧99% |
Allowable O3 concentration | Several tens of thousands of ppm | Several tens of ppm |
GHSV | 10,000 h-1 | 3,000 h-1 |
Running cost | Low | High |
Replacement frequency/life expectancy |
1 year or more (due to catalyst poison) | Several month to 1 year |
Replacement work | Easy | Difficult (due to dusting) |
Amount of disposal waste | Low | High |
Combustibility, explosion risk | None (inorganic matter) | Possible |
For inquiries:
Department | Environmental Catalyst Div. |
---|---|
Contact Form | |
TEL | ARIOKA:+81-90-5398-5199 (Japanese, English) PIET:+81-80-4462-6530 (French, English) *Do not hesitate to reach out to us by using the contact form, we will come back to you as soon as possible. |